If Omar Minaya was smart, he would contact the Mariners’ Jack Zduriencik about trading bad contracts before the non-waiver trading deadline. I have to imagine that the Mariners would love to dump Chone Figgins after the fight in the dugout on Friday with manager Don Wakamatsu. Obviously, the Mets would love to unload their own bad contracts, i.e. Oliver Perez and Luis Castillo.
The funny thing is that the money is pretty even. Castillo and Perez are owed a combined approximately $25 million over the next year and a half. Figgins is owed about $29 million through 2013 plus he has a vesting option for 2014 for $9 million if he gets 600 plate appearances in 2013. The money is fairly close.
The Mets would appear to be getting the better player in the deal but they’d be absorbing more money and potentially more risk if Figgins continues to be a problem. He’s also 32 years-old and his offensive numbers have fallen off a cliff this year. There’s the added risk that he’s in a severe performance decline and the Mets are stuck with a long-term contract for him.
I think it’s a nice “change of scenery” deal for both teams that the Mets had luck with last season when they moved Ryan Church for Jeff Francoeur. I don’t think it would be as easy as the deal with the Braves. But the Mets would probably have to throw in a prospect to make it work.
The deal would get rid of a major headache for the Mariners with a long-term contract. For the Mets it would unload two players that have been a thorn in our sides for too long.
Take a look at Figgins’ career numbers below and let me know what you think.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 24 | ANA | AL | 15 | 12 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | .167 | .167 | .250 | .417 | 9 |
| 2003 | 25 | ANA | AL | 71 | 270 | 240 | 34 | 71 | 9 | 4 | 0 | 27 | 13 | 7 | 20 | 38 | .296 | .345 | .367 | .711 | 90 |
| 2004 | 26 | ANA | AL | 148 | 638 | 577 | 83 | 171 | 22 | 17 | 5 | 60 | 34 | 13 | 49 | 94 | .296 | .350 | .419 | .770 | 103 |
| 2005 | 27 | LAA | AL | 158 | 720 | 642 | 113 | 186 | 25 | 10 | 8 | 57 | 62 | 17 | 64 | 101 | .290 | .352 | .397 | .749 | 101 |
| 2006 | 28 | LAA | AL | 155 | 683 | 604 | 93 | 161 | 23 | 8 | 9 | 62 | 52 | 16 | 65 | 100 | .267 | .336 | .376 | .712 | 85 |
| 2007 | 29 | LAA | AL | 115 | 503 | 442 | 81 | 146 | 24 | 6 | 3 | 58 | 41 | 12 | 51 | 81 | .330 | .393 | .432 | .825 | 117 |
| 2008 | 30 | LAA | AL | 116 | 520 | 453 | 72 | 125 | 14 | 1 | 1 | 22 | 34 | 13 | 62 | 80 | .276 | .367 | .318 | .685 | 82 |
| 2009 | 31 | LAA | AL | 158 | 729 | 615 | 114 | 183 | 30 | 7 | 5 | 54 | 42 | 17 | 101 | 114 | .298 | .395 | .393 | .789 | 108 |
| 2010 | 32 | SEA | AL | 97 | 421 | 354 | 41 | 81 | 12 | 1 | 0 | 23 | 25 | 6 | 54 | 77 | .229 | .329 | .268 | .597 | 67 |
| 9 Seasons | 1033 | 4496 | 3939 | 637 | 1126 | 160 | 54 | 31 | 364 | 305 | 102 | 466 | 690 | .286 | .360 | .378 | .737 | 96 | |||
| 162 Game Avg. | 162 | 705 | 618 | 100 | 177 | 25 | 8 | 5 | 57 | 48 | 16 | 73 | 108 | .286 | .360 | .378 | .737 | 96 | |||
Related Posts:
- Has Jeff Francoeur Become the New York Mets MVP? (1.000)
- New York Mets: Try Not To Embarass Yourselves (1.000)
- The New York Mets in September: Figueroa Fails and Murphy Shines (1.000)
- Another Series, Another Sweep: The Mets Mail It In (1.000)
- Blogservations: Disappointing showing versus the Mets (1.000)








